What We Make
Home / What We Make / Fiber Optic PLC Splitter / Fiber Optic FBT Splitter / Fiber Optic FBT Splittern
What We Make
Type | Single Window | Dual Window | |
Center wavelength (nm) | 1310 or 1550 | 1310 or 1550 | |
Bandwidth (nm) | ±40 | ||
Coupling ratio (%) | 1~50 | ||
Typical excess loss (dB) | ≤ 0.20 | ||
PDL(dB) | ≤0.15 | ||
Typical insertion loss (dB) | ≤3.2 | ||
Min directivity(dB) | ≥ 60 | ||
Temperature coefficient (dB/℃) | ≤ 0.002 | ||
Operating temperature(℃) | -40~+70 | ||
Storage temperature(℃) |
-40~+85 |
||
Max operating power(mW) | ≥ 300 | ||
Max tensile strenqth(N) | ≥5 | ||
Package dimension(mm) | φ 3.0X50 | ||
Industry standard bellcore | Telcordia GR-1221-CORE |
Applications Optical Fiber Communication Systems Optical Fiber Access Networks/LAN Optical Fiber CATV Optical Fiber Test
Hot Products
Professional optical
Communications equipment
E-mail:sales@jingkon.com
Feedback
Please leave your Email or phone number, so we can contact you as soon as possible
Fiber Splicing Closure Fiber Optic Splice Closure Fiber Optic Cable
Copyright© 2017 Ningbo Jingkon Fiber Communication Apparatus Co.,Ltd. All Rights Reserved. Web support by:HWAQ