What We Make
Home / What We Make / Fiber Optic Splice Closure / Dome Fiber Optic Splice Closure / Dome Fiber Optic Spplice Closure
What We Make
Item GJS461-208-9/M | |
Dimension (mm) | φ100x340 |
Weight (kg) | 1.5 |
Cable Diameter (mm) | φ7—φ18 |
Calbes Entry&Exit | 2&3 |
Max Capacity of Cores Per Splice Tray | 12 (Single) |
Max Capacity of Splice Trays/Closure | 2 |
Max Capacity of Core | 24 (Single) |
Sealing Structure of Calbe Entry Port | Heat-shrinkable Sealing Structure |
Sealing Structure | Silicon Gum Material |
Item GJS463-7007/M JK11-08 | |
Dimension (mm) | 340x94x232 |
Weight (kg) | 1.5 |
Cable Diameter (mm) | φ5-φ14 |
Calbes Entry Ports | 2&2 |
Max Capacity of Cores Per Splice Tray | 12 (Single) |
Max Capacity of Splice Trays/Closure | 4 |
Max Capacity | 48(Single) |
Sealing Structure of Calbe Entry Port | Sticky Cincture |
Sealing Structure of Box | Silicon Gum Material |
Item GJS464-7008/M | |
Dimension (mm) | φ 85x330 |
Weight (kg) | 1.5 |
Round Port (mm) | φ7 —φ19 |
Calbes Entry Ports | 2&2 |
Max Capacity of Cores Per Splice Tray | 6(Single)/12(Single) |
Max Capacity of Splice Trays/Closure | 2 |
Max Capacity | 12(Single)/24(Single) |
Sealing Structure of Calbe Entry Port | Heat-shrinkable Sealing Structure |
Sealing Structure of Box | Silicon Gum Material |
Hot Products
Professional optical
Communications equipment
E-mail:sales@jingkon.com
Feedback
Please leave your Email or phone number, so we can contact you as soon as possible
Copyright© 2017 Ningbo Jingkon Fiber Communication Apparatus Co.,Ltd. All Rights Reserved. Web support by:HWAQ